Ex-showroom Price | Rs. 7.99 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1199 CC |
Maximum Power | 80 BHP |
Maximum Torque | 115Nm@3750rpm |
Mileage-City | - |
Mileage-Highway | 18.0 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 45.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | -1 |
Power Windows Rear | -1 |
Leather Seats | -1 |
Central Locking |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1199 |
Maximum Power | 80 |
Maximum Torque | 115Nm@3750rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 4352 mm |
Width | 1765 mm |
Height | 1593 mm |
Ground Clearance | - |
Wheel Base | 2651 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 45.0 |
Cargo Volumn | - |
Tyre Size | 205/60 R16 |
Tyre Type | Radial Tubeless |
Wheel Size | No |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Not Available |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Not Available |
Air Quality Control | -1 |
Rear Reading Lamp | Standard |
Rear Seat Headrest | 4 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | - |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | Not Available |
Front Suspension | Not Available |
Rear Suspension | 6 |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Not Available |
Crash Sensor | -1 |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | Not Available |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Petrol |
Height | 1593 mm |
Wheel Base | 2651 mm |
Rear Head Room | - |
Front Head Room | - |
Length | 4352 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1765 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |